Una dintre cele mai importante cupe de pescuit la crap din Europa se desfasoara pe lacul Maconka, in Ungaria. Este importanta deoarece la aceasta participa echipe de top din Ungaria, Romania, Germania, Austria, Serbia si Slovacia.
Lacul de la Moconka are o suprafata de aproximativ 70 de hectare, cu adancime medie de 2,5 metri, si maxima de 4-5 metri, un lac care anii trecuti a suferit schimbari majore de structura. Pe langa aceste schimbari a si fost populat cu foarte mult peste de calitate, dovada fiind si recordul obtinut de echipa SBS la concursul de anul trecut din toamna, care a reusit sa puna pe saltea in 96 de ore nu mai putin de 24 de crapi de peste 10 kilograme.
Tot anul trecut, in primavara, echipa PVTV Romania a reusit sa castige captura competitiei cu un superb exemplar de 20.93 kg.
Anul acesta s-au inscris deja 30 de echipe, foarte multe de la noi din tara.
Echipa | Tara | Pescar 1 | Pescar 2 | Pescar 3 | |
1 | TRESETISTE LAKE | SRB | Ivan Kiralj | Bernáth Ádám | Bakos Denis |
2 | TOP SECRET TEAM % | H | Papp Zsolt | Fiola György | Sárvári Lajos |
3 | ANACONDA TEAM | D | Marius Nihorencu | Martin Baumgarten | Nita Andrei |
4 | SBS SZI-KO TEAM %% | H | Kovács Zoltán | Szigetfalvi András | Bessenyei György |
5 | TATA NITU CARP TEAM %% | RO | Ion Nitu | Irinel Nitu | Dorin Ursicā |
6 | IZVARÁZS TEAM | H | Posztobányi László | Bozóki Attila | Szőke Sándor |
7 | TEAM 5 – AUSTRIA | AUT | Robert Belowsky | Andreas Ruzicka | Kurt Flieger |
8 | TEAM DAVID | D | Viorel David | Nicusor David | – |
9 | HALZONA TEAM % | SK-H | Kosár Sándor | Kovács Szilárd | Sahó Lajos |
10 | PV-TV TEAM HUNGARY | H | Morar Radu | Ács József | Csákány Attila |
11 | PV-TV TEAM ROMANIA 1.%%% | RO | Peter Micula | Norbert Pongracz | Zoltan Csobi |
12 | PV-TV TEAM ROMANIA 2. | RO | Remus Lenghel | Ciprian Savu | Istvan Horvath |
13 | DAXX CARP TEAM | RO | Dorinel Antonescu | Ovidiu Butaci | Daniel Cistelecan |
14 | CARPING CLUB 1. % | RO | Cristian Rudeanu | Stanciu Gabriel | Cristian Vitan |
15 | PEPECARPBAITS PB PRODUCTS ROMANIA | RO | Lóránd Bertalan | Andrei Attila Barta | Dana Barta |
16 | MEGA BAIT ROMANIA | RO | Janos Vaju | Dan Bostioaca | Adrian Miron |
17 | BOJLIS-FŐNÖK CARP TEAM | H | Tápai Béla | Varga Zoltán | – |
18 | CEREALS BOILIES | RO | Emilian Paraschiv | Nelu Capitanu | Daniel Paraschiv |
19 | TOTALLY HOOKED FISHING TEAM | RO | Tibor Both | Jozsef Bartis | Nicolae Morar |
20 | SIPCARP TEAM % | RO | Attila Sipos | Adrian Pasoiu | Pap-Pakuts András |
21 | GVT CARP BAITS SRBIJA | SRB | Igor Der | Dejan Velsmit | Velimir Grbin |
22 | TABOSS BAITS | RO | Anton Ackerman | Adrian Tirlea | Laszlo Vekerdy |
23 | POTAISSA CRAP CLUB | RO | Lucian Liviu Papiu | Radu Tudor Banete | Alexandru Florin Bottyan |
24 | BIG CARP TEAM MAGYARORSZÁG %% | H | Hermesz Zsolt | Ponyi Zsolt | Gombos Zoltán |
25 | SBS ROMANIA | RO | George Tite | Gigi Neagu | – |
26 | SBS -TOM CARP TEAM | RO | Gelén Gyula | Gelén Tamás | Schlakter Loránt |
27 | BIG BOSS CARP TEAM | RO | Sillai Alexandru | Székely László | Jancsó Barna |
28 | BARON FISHING TEAM | RO | Mihai Dragos-Petru | Ionavici Csaba | Cira Marius |
29 | CIPI BAITS | RO | Meze Marian | Perta Cristian | Plop Claudiu |
30 | CARP ANGLER | H | Orgován György | Ferkó József | – |
31 | DAN TEAM | RO | Dani Dan | Johann Kraus | Nicu Dinescu |
CLICK PE HARTA PENTRU ZOOM
0 comments