BREAKING NEWS:
In sectorul Carp Love, standul 13, pescarii englezi Garry Wright si Tony Stray au prins un crap oglinda de 18.8 kg, in jurul orei locale 17.30
La ora 7:00 dimineata echipele au primit permisiunea de a parasi Bivvy City si a-si ocupa locurile unde urmau sa-si petreaca urmatoarele 110 ore. Nu a fost nicio graba, cata vreme semnalul de start al competitiei urma sa se dea incepand cu ora 14:00, dupa-amiaza. Barcile erau la apa, lansetele asteptau cuminti in rodpoduri.
Echipele care urmau sa se instaleze in apropiere nu se grabeau deloc. Celelalte, care urmau sa intre pe sectoarele Indyline, Pescalis, CCMoore & Co Ltd sau Jetfish s-au trezit ceva mai devreme. Anumite locatii de pe insula mica sau mare sunt mai greu accesibile, astfel incat barcile au trebuit sa faca chiar mai multe drumuri, pana la standuri.
Dupa cum se stie, lacul a fost impartit in 10 sectoare, fiecare sector avand un sponsor principal, binecunoscut in bransa pescarilor de crap. A fost facuta si o schimbare de ultim moment, Berkley urmand sa devina sponsor pe sectorul de la Indyline, in loc de sectorul de la Carps Cabin.
Tragerea la sorti a sectoarelor
Section | Ref | Captain | Vice Captain | Country |
Berkley 01 | WCC10-055 | Laszlo Jarai | Norbert Csorba | Hungary |
Berkley 02 | WCC10-043 | Jens Gassen | Thomas Muller | Germany |
Berkley 03 | WCC10-100 | Matus Svec | Silvia Omastova | Slovakia |
Berkley 04 | WCC10-034 | Christophe Debenest | Tony Bertrand | France |
Berkley 05 | WCC10-091 | Hennie Du Preez | Andries Maree | South Africa |
Berkley 06 | WCC10-002 | Felix van der Marel | Pom van der Heijden | Serbia |
Berkley 07 | WCC10-037 | Daniel Hermal | Florent Mischler | France |
Berkley 08 | WCC10-040 | Robert Ceaus | Robert Schuster | Germany |
Berkley 09 | WCC10-098 | Mikulas Elek | Pavel Snevajs | Slovakia |
Berkley 10 | WCC10-090 | George Tite | Lucian Oliviu Orhei | Romania |
Berkley 11 | WCC10-066 | Aivars Rudzinskis | Varis Lazo | Latvia |
Berkley 12 | WCC10-042 | Terry Hemmings | Paul Clements | England |
Berkley 13 | WCC10-076 | Andreas Ruzicka | Robert Belowsky | Austria |
Boel Baits 01 | WCC10-041 | Paul Pschierer | Stefan Pschierer | Germany |
Boel Baits 02 | WCC10-048 | Steffen Batz | Dirk Arnold | Germany |
Boel Baits 03 | WCC10-112 | Jan Mertens | Heiko Bruning | Netherlands |
Boel Baits 04 | WCC10-059 | Janos Nagy | Laszlo Mescaros | Hungary |
Boel Baits 05 | WCC10-044 | Daniele Passeri | Gigi Biagiola | Italy |
Boel Baits 06 | WCC10-009 | Mark Gardner | Stefan Posselt | England |
Boel Baits 07 | WCC10-064 | Jaroslav Stepar | Jan Pupala | Czech Republic |
Boel Baits 08 | WCC10-097 | Andrew Judd | Peter Truckle | England |
Boel Baits 09 | WCC10-087 | Piotr Janusz | Robert Staszewski | Poland |
Boel Baits 10 | WCC10-056 | Sandor Csizmadia | Roland Nagy | Hungary |
Boel Baits 11 | WCC10-047 | Jens Kleine | Axel Wacker | Germany |
Boel Baits 12 | WCC10-095 | Slavisa Antic | Milos Antic | Serbia |
Boel Baits 13 | WCC10-083 | Andrzej Bartczak | Marek Kwiatkowski | Poland |
CarpLove 01 | WCC10-025 | Steve Renyard | Pete Wilson | England |
CarpLove 02 | WCC10-104 | Zoltan Kovacs | Andras Szigetfalvi | Hungary |
CarpLove 03 | WCC10-001 | Victor Oana | Horatius Pankan | Romania |
CarpLove 04 | WCC10-071 | Alessandro Dodi | Marcello Dodi | Europe |
CarpLove 05 | WCC10-016 | Ondrej Koleska | Ales Vondrlik | Czech Republic |
CarpLove 06 | WCC10-117 | Ardy Veltkamp | Andras Szidiropulosz | Hungary |
CarpLove 07 | WCC10-126 | Pavel Matvienko | Yasko Yaroslav | Ukraine |
CarpLove 08 | WCC10-017 | Lubos Chorovsky | Petr Cubon | Czech Republic |
CarpLove 09 | WCC10-046 | Dennis van der Velden | Bjorn Verbeeck | Belgium |
CarpLove 10 | WCC10-045 | Jose Gonzales | Kevin Hoes | Belgium |
CarpLove 11 | WCC10-108 | Peter Staggs | Antonio Sanchez Mateos | Spain |
CarpLove 12 | WCC10-049 | Alexander Schilling | Jens Mennicke | Germany |
CarpLove 13 | WCC10-031 | Garry Wright | Tony Stray | England |
CC Moore 01 | WCC10-020 | Bertello Andrea | Romano Gianpietro | Italy |
CC Moore 02 | WCC10-065 | Yoshihide Fukuyasu | Yusuke Naito | Japan |
CC Moore 03 | WCC10-010 | Michael Regny | Eric Serrano | France |
CC Moore 04 | WCC10-124 | Ben Cook | Andy Wallis | Australia |
CC Moore 05 | WCC10-050 | Georgiadis Georgios | Dan Constantin | Greece |
CC Moore 06 | WCC10-024 | Paul Sharman | Paul Butler | England |
CC Moore 07 | WCC10-129 | Petr Hosek | Pavel Tulinsky | Czech Republic |
CC Moore 08 | WCC10-074 | Gert van den Wildenberg | Berry Koks | Netherlands |
CC Moore 09 | WCC10-080 | Leszek Rutecki | Miroslaw Narajczyk | Poland |
CC Moore 10 | WCC10-099 | Radek Pospisil | Jiri Vetr | Czech Republic |
CC Moore 11 | WCC10-102 | Robert Galanek | Erik Stefanovic | Slovakia |
CC Moore 12 | WCC10-039 | Sergiu Tofan | Iustin Bobea | Romania |
CC Moore 13 | WCC10-013 | Petr Moc | Lubomir Sipka | Czech Republic |
Hutchy’s 01 | WCC10-023 | Keith Turner | Clive Hicks | England |
Hutchy’s 02 | WCC10-027 | Kevin Hewitt | Mark Bartlett | England |
Hutchy’s 03 | WCC10-036 | Graham Noon | John Tattersall | Gibraltar |
Hutchy’s 04 | WCC10-114 | Franck Lebourg | Pascal Bouveur | France |
Hutchy’s 05 | WCC10-004 | Werner Preschern | Thomas Pirker | Austria |
Hutchy’s 06 | WCC10-105 | Stipe Maderic | Zeljko Nikic | Croatia |
Hutchy’s 07 | WCC10-012 | Zdenek Hudec | Milan Havranek | Czech Republic |
Hutchy’s 08 | WCC10-051 | Frank Warwick | Jason Cann | England |
Hutchy’s 09 | WCC10-109 | Andy Macgregor | Raul Gonzalez Moya | Spain |
Hutchy’s 10 | WCC10-078 | Hans Sissingh | Mark Huizinga | Netherlands |
Hutchy’s 11 | WCC10-026 | Rob Tough | Tom Duncan-Dunlop | England |
Hutchy’s 12 | WCC10-075 | Andre de Mooij | Piet Zwaan | Netherlands |
Hutchy’s 13 | WCC10-035 | Constantin Buhac | Emilian Paraschiv | Romania |
Indyline 01 | WCC10-123 | Sergey Artyuhin | Aleksandr Skalkin | Russia |
Indyline 02 | WCC10-119 | George Csonka | John Roberts | England |
Indyline 03 | WCC10-084 | Marek Pilewski | Robert Nowak | Poland |
Indyline 04 | WCC10-106 | Barry Sewell | Francois Xavier Vogel | Belgium |
Indyline 05 | WCC10-069 | David Viorel | Eugen Fioreanu | Romania |
Indyline 06 | WCC10-089 | Dan Moorcroft | Colin Gray | England |
Indyline 07 | WCC10-015 | Antonin Zednicek | Stanislav Navratil | Czech Republic |
Indyline 08 | WCC10-121 | Michael Lapushinskiy | Artem Kolesnilcov | Russia |
Indyline 09 | WCC10-028 | Tim Paisley | Lee Jackson | England |
Indyline 10 | WCC10-122 | Tatyanchenko Dmitry | Cherdakov Alexandr | Russia |
Indyline 11 | WCC10-052 | Geza Bujaki | Ferenc Kracsal | Hungary |
Indyline 12 | WCC10-021 | Mauro Ubezio | Alberto Travaglino | Italy |
Indyline 13 | WCC10-038 | Pieter Beelen | Danny van der Linden | Netherlands |
JetFish 01 | WCC10-063 | Andrius Milonaitis | Vytautas Peleckas | Lithuania |
JetFish 02 | WCC10-120 | Georgios Papadopoulos | Olga Papadopoulou | Greece |
JetFish 03 | WCC10-070 | Carlo Gras | John Gras | Netherlands |
JetFish 04 | WCC10-006 | Peter Tuczai | Christoph Tuczai | Austria |
JetFish 05 | WCC10-118 | Rimvydas Bareika | Arvydas Zilionis | Lithuania |
JetFish 06 | WCC10-003 | Cristian Marinica | Ioan Marin Borz | Austria |
JetFish 07 | WCC10-067 | Chris Dymock | Mark Richardson | England |
JetFish 08 | WCC10-007 | Thierry Podevijn | Paul Scherpenborg | Belgium |
JetFish 09 | WCC10-030 | Ralph Dennett | Paul Millington | England |
JetFish 10 | WCC10-110 | Yamak Metin | Mustafa Metin | Turkey |
JetFish 11 | WCC10-128 | Paul Johnson | Darren Weatherley | England |
JetFish 12 | WCC10-081 | Karol Olejnik | Pawel Kalbarczyk | Poland |
JetFish 13 | WCC10-022 | Vinicio Osele | Denis Caneppele | Italy |
Pescalis 01 | WCC10-005 | Andreas Slama | Peter Muller | Austria |
Pescalis 02 | WCC10-073 | Marcel van der Wolf | Jeroen van der Wolf | Netherlands |
Pescalis 03 | WCC10-014 | Jaroslav Tesinsky | Marek Tesinsky | Czech Republic |
Pescalis 04 | WCC10-060 | Wojciech Golda | Robert Nadgorski | Ireland |
Pescalis 05 | WCC10-061 | Renaldas Marciukaitis | Valerij Dremliuk | Lithuania |
Pescalis 06 | WCC10-033 | Nicolas Mouchard | Anthony Gautreau | France |
Pescalis 07 | WCC10-101 | Peter Simonic | Andrej Barat | Slovakia |
Pescalis 08 | WCC10-088 | Markus Lotz | Dario Landsiedel | Germany |
Pescalis 09 | WCC10-068 | Ene Ciprian Catalin | Andrei Vladeanu | Romania |
Pescalis 10 | WCC10-107 | Jorge Sacristian Llados | Fran Granados Lopez | Spain |
Pescalis 11 | WCC10-032 | Dean Macey | Rob Nunn | Europe |
Pescalis 12 | WCC10-096 | Minja Bolesnikov | Blagoje Nemcev | Serbia |
Pescalis 13 | WCC10-079 | Arkadiusz Zaremba | Lukasz Strycharczyk | Poland |
PV TV 01 | WCC10-018 | Miroslav Poupa | Pavel Kratky | Czech Republic |
PV TV 02 | WCC10-115 | Gary Covell | Paul Andrassy | England |
PV TV 03 | WCC10-008 | Peter Kuppens | John Caeyers | Belgium |
PV TV 04 | WCC10-057 | Radu Morar | Jozsef Acs | Hungary |
PV TV 05 | WCC10-125 | Ron van den Bergh | Dennis Snijders | Luxembourg |
PV TV 06 | WCC10-029 | Richard Williams | Danny van der Velden | England |
PV TV 07 | WCC10-130 | Michal Kucera | Karel Jakubuv | Czech Republic |
PV TV 08 | WCC10-086 | Krzysztof Sikora | Tomasz Gorynski | Poland |
PV TV 09 | WCC10-092 | Johan Donald | G P Nel | South Africa |
PV TV 10 | WCC10-127 | Sergiy Kozak | Olexander Novichkov | Ukraine |
PV TV 11 | WCC10-113 | Sylvain Schumacher | Katy Henry | France |
PV TV 12 | WCC10-082 | Marek Posor | Piotr Musiol | Poland |
PV TV 13 | WCC10-103 | Miroslav Espandr | Marek Kvaltin | Czech Republic |
Ultima 01 | WCC10-077 | Chris Vercouteren | Ronald Roben | Netherlands |
Ultima 02 | WCC10-053 | Peter Halasz | Peter Halasz Jr. | Hungary |
Ultima 03 | WCC10-058 | Peter Micula | Norbert Pongrac | Hungary |
Ultima 04 | WCC10-019 | Libor Chrobok | Witold Smolarczyk | Czech Republic |
Ultima 05 | WCC10-116 | Broqi Bekim | Erkand Duraku | Kosovo |
Ultima 06 | WCC10-085 | Tomasz Bilski | Jakub Matys | Poland |
Ultima 07 | WCC10-054 | Ferenc Kovacs | Zoltan Scheiber | Hungary |
Ultima 08 | WCC10-093 | John Deardon | Neville Barnard | South Africa |
Ultima 09 | WCC10-072 | Gary Peet | Myles Gascoyne | England |
Ultima 10 | WCC10-111 | Petar Bakardzhiev | Pencho Penchev | Bulgaria |
Ultima 11 | WCC10-062 | Aidas Turauskas | Darius Bikulcius | Lithuania |
Ultima 12 | WCC10-094 | Stanislav Kotin | Igor Vikhlyayey | Ukraine |
Ultima 13 | WCC10-011 | Jindrich Majer | Rostislav Gaspar | Czech Republic |
Lacul Madine detine si o foarte numeroasa populatie de platica, ceea ce le face viata competitorilor mai dificila in lupta cu crapii. Apoi urmeaza vegetatia abundenta, cea care a dat mari batai de cap la evenimentul de anul trecut, facand ravagii in randurile plumbilor participantilor. Se pare ca echipele au venit pregatite pentru asta, fiecare avand rezerve insemnate de plumbi in bagaje. Cele mai multe lansete sunt montate cu clipuri cu deschidere rapida, folosite in agataturi, insa sunt si multe echipe care au mers pe variante clasice. Poate parea ciudat, insa si pe un lac ca acesta vegetatia poate cauza probleme. O echipa din Turcia a reusit anul trecut sa prinda 8 crapi si a scapat 13, toti cei scapati fiind pusi pe seama vegetatiei.
Nu se stie daca datorita vegetatiei sau nu, insa la doua ore de la start primii pesti si-au facut deja simtita prezenta, numai ca au preferat sa stea in apa decat sa vina la mal. Echipa norocoasa si nu prea a fost Hutchy, in sectorul Carplove.
La eveniment este prezenta si o trupa militara in cazul in care ceva ia foc.
World Carp Classic 2010 a inceput
Au aparut si ceva mici probleme imediat dupa start. Se pare ca sectorizarea a avut un pic de suferit in sectoarele Jetfish si Ultima. Unele echipe nu au stiut exact limitele de stand si nu au stiut unde sa isi amplaseze monturile, acestea fiind amplasate in fata vecinilor. Asa ca Andy Chambers si arbitrii au avut de lucru. Sa speram ca totul s-a rezolvat.
A fost acordata de asemenea si primul avertisment pescarilor polonezi Lezek Rutecki si Miroslaw Narajczyk, care pescuiau pe standul 9 in sectorul CCMoore, pentru folosirea improprie a barcii. Unul dintre pescari trebuia sa stea la mal tot timpul, chiar daca vremea era nefasta sau strunirea barcii problematica.
Acum pe lac bate un vant din zona de nord-est, insa nu este foarte puternic si nici nu se anunta a se inrautati in urmatoarele zile. Chiar in momentul in care ma pregateam sa termin de scris, primul peste a fost prins. Pescarii belgieni Barry Sewell si Francois Xavier Vogel au fost cei norocosi, in sectorul Indyline. Se pare ca a fost un grasut de 5.6 kg, ce nu a putut rezista unor boiliesuri cu alune tigrate. Si in aceasta zona vegetatia este foarte abundenta, belgienii pierzand 3 monturi pana sa prinda pestele.
UPDATE: In sectorul Carp Love, standul 13, pescarii englezi Garry Wright si Tony Stray au prins un crap oglinda de 18.8 kg, in jurul orei locale 17.30
Fire intinse!
Peter Vetró
0 comments